Last updated: 24. Apr 2025 11:52:19 UTC
This Page will be automatically updated. Most recent satellite data will be downloaded (mostly from Copernicus Marine Service). Some relevant parameters (Ekman buoyancy flux, frontogenetic tendency rates) were computed and plotted besides the raw data. Please choose the desired dataset via the drop-down and swap between different available days. For Product information, see table below. Contact: mschulz@geomar.de
11. Mar | 10. Mar | 09. Mar | 08. Mar | 07. Mar | |
---|---|---|---|---|---|
SST_L4 | X | X | X | X | X |
EKMAN_PUMP | X | X | X | X | X |
B_gradient | X | X | X | X | X |
THRESHOLDS | X | X | X | X | X |
EBF | X | X | X | X | X |
FGR | X | X | X | X | X |
CHL | X | X | X | X | X |
SLA | X | X | X | X | X |
WIND | X | X | X | X | X |
SST_L3 | X | X | X | X | X |
Dataset ID | Title | References | Institution | |
---|---|---|---|---|
0 | cmems_obs-wind_glo_phy_nrt_l4_0.125deg_PT1H | Global Ocean - Wind and Stress - Hourly - From Scatterometer and Model | Copernicus Marine Service Product User Manual CMEMS-TAC-WIND-PUM-012-004, Trindade et al. (2020) doi:10.1109/TGRS.2019.2946019 | Royal Netherlands Meteorological Institute (KNMI) |
1 | cmems_obs-sst_atl_phy_nrt_l3s_P1D-m | ODYSSEA North-East Atlantic Sea Surface Temperature Gridded Level 3S Daily Multi-Sensor Observations | Product User Manual for L3S Odyssea Product over the North-West Shelf-Irish-Biscay-Iberian Seas, v1.1, Nov 2023, https://catalogue.marine.copernicus.eu/documents/PUM/CMEMS-SST-PUM-010-037.pdf | Institut Francais de Recherche pour l'Exploitation de la mer / Centre d'Exploitation et de Recherche Satellitaire |
2 | cmems_obs-sl_glo_phy-ssh_nrt_allsat-l4-duacs-0.125deg_P1D | NRT merged all satellites Global Ocean Gridded SSALTO/DUACS Sea Surface Height L4 product and derived variables | http://marine.copernicus.eu | CLS, CNES |
3 | cmems_obs-oc_glo_bgc-plankton_nrt_l3-olci-300m_P1D | cmems_obs-oc_glo_bgc-plankton_nrt_l3-olci-300m_P1D | http://www.globcolour.info GlobColour has been originally funded by ESA with data from ESA, NASA, NOAA and GeoEye. This version has received funding from the European Community s Seventh Framework Programme ([FP7/2007-2013]) under grant agreement n. 282723 [OSS2015 project]. | ACRI |
4 | IFREMER-ATL-SST-L4-NRT-OBS_FULL_TIME_SERIE | ODYSSEA North-East Atlantic Sea Surface Temperature Gridded Level 4 Daily Multi-Sensor Observations | Product User Manual for L4 Odyssea Product over the North-West Shelf-Irish-Biscay-Iberian Seas, v1.4, Nov 2022, https://catalogue.marine.copernicus.eu/documents/PUM/CMEMS-SST-PUM-010-025.pdf | Institut Francais de Recherche pour l'Exploitation de la mer / Centre d'Exploitation et de Recherche Satellitaire |
5 | Frontogenetic_rate | Frontogenetic tendency term computed from different products | combined | combined |
(Positions retrieved from NOAA ERDDAP Service)
Find L2 Satellite data retrieved via earthaccess api.